What were the most common birthdays in 1969–1988, and what changed since?
- September 16most common birthday, 1969–198810,646 births per occurrence; #9 in 1994–2014
- December 25least common, 1969–19887,689 per occurrence, leap day aside
- 84% → 66%weekend level, then and nowSaturday and Sunday against a weekday, per day
- 1.38× → 1.87×busiest date over quietest365 every-year dates, by share of the year
In the daily file for 1969–1988, 70,485,508 recorded U.S. births over 20 complete years, the most common birthday was September 16 and the least common, leap day aside, was December 25. September led then as it does now. What changed by 1994–2014 is the shape of the week: a Saturday or Sunday recorded about 84% of a weekday’s births then and about 66% later, and the busiest every-year date was 1.38 times the quietest then and 1.87 times later. The series records counts.
The most common birthdays, 1969–1988
Ranked by total recorded births, the same rule as the 1994–2014 ranking the rest of this site uses; the per-occurrence column divides by the number of years the date occurred, which matters only for February 29. The last column gives the same date’s position in the 1994–2014 ranking.
All 366 dates from most to least common, 1969–1988
Recorded births for every calendar date in 1969–1988, sorted from the busiest to the quietest, with the busiest and quietest dates of this window and the busiest of 1994–2014 named.
| Date | Births 1969–1988 | Per occurrence | Rank 1969–1988 | Rank 1994–2014 | |
|---|---|---|---|---|---|
| September 16 | 212,915 | 10,646 | #1 | #9 | |
| September 23 | 212,817 | 10,641 | #2 | #14 | |
| September 22 | 212,673 | 10,634 | #3 | #22 | |
| September 24 | 211,362 | 10,568 | #4 | #18 | |
| September 17 | 211,263 | 10,563 | #5 | #4 | |
| September 21 | 210,876 | 10,544 | #6 | #32 | |
| September 9 | 210,536 | 10,527 | #7 | #1 | |
| September 19 | 210,460 | 10,523 | #8 | #2 | |
| September 15 | 210,214 | 10,511 | #9 | #8 | |
| September 26 | 210,026 | 10,501 | #10 | #12 |
The least common birthdays, 1969–1988
| Date | Births 1969–1988 | Per occurrence | Rank 1969–1988 | Rank 1994–2014 | |
|---|---|---|---|---|---|
| December 25 | 153,778 | 7,689 | #365 | #365 | |
| January 1 | 160,369 | 8,018 | #364 | #364 | |
| December 24 | 165,050 | 8,253 | #363 | #363 | |
| January 2 | 169,896 | 8,495 | #362 | #361 | |
| July 4 | 173,413 | 8,671 | #361 | #362 | |
| December 26 | 175,341 | 8,767 | #360 | #360 | |
| December 23 | 178,667 | 8,933 | #359 | #351 | |
| January 3 | 180,036 | 9,002 | #358 | #301 | |
| November 27 | 180,462 | 9,023 | #357 | #359 | |
| January 9 | 181,511 | 9,076 | #356 | #339 |
February 29 occurred in 5 of these 20 years (1972, 1976, 1980, 1984, 1988), 46,234 births in all and 9,247 per occurrence; by total it is #366 here as in 1994–2014, so it is set aside from the list above.
The weekend gap, year by year
Each year is measured against itself: Saturday and Sunday births per day as a percentage of Monday-to-Friday births per day in that same year. In 1969 the level was 88%; in 1988, 79%; by 2014, 64%. The years 1989–1993 are outside both files and are left blank.
Weekend births as a percentage of weekday births, 1969–2014
Saturday and Sunday births per day against Monday-to-Friday births per day in the same year, one point per year, with the missing years 1989 to 1993 left blank and the change of compilation marked.
| Year | Weekend births per day, % of weekday | |
|---|---|---|
| 1969 | 88.1% | |
| 1970 | 87.6% | |
| 1971 | 86.8% | |
| 1972 | 86.4% | |
| 1973 | 86.4% | |
| 1974 | 85.7% | |
| 1975 | 85.5% | |
| 1976 | 85.8% | |
| 1977 | 84.7% | |
| 1978 | 85.2% | |
| 1979 | 85.5% | |
| 1980 | 85.3% | |
| 1981 | 84.1% | |
| 1982 | 83.2% | |
| 1983 | 82.6% | |
| 1984 | 82.2% | |
| 1985 | 81.3% | |
| 1986 | 79.9% | |
| 1987 | 79.1% | |
| 1988 | 79.0% |
Months, then and now
Births per day by month as an index where 100 is the window’s average day. September led in 1969–1988 at 107.2, and April was the quietest at 96.1. Each line is indexed to its own window, so they show shape.
Births per day by month, index to the window’s average day
Twelve months, each window indexed to its own average day, 1969–1988 and 1994–2014.
| Month | 1969–1988 | 1994–2014 | |
|---|---|---|---|
| January | 96.3 | 95.9 | |
| February | 98.4 | 98.3 | |
| March | 98.1 | 98.2 | |
| April | 96.1 | 97.3 | |
| May | 96.7 | 98.6 | |
| June | 99.5 | 101.2 | |
| July | 104.0 | 103.5 | |
| August | 105.5 | 104.8 | |
| September | 107.2 | 105.7 | |
| October | 101.2 | 100.3 | |
| November | 98.4 | 97.8 | |
| December | 98.7 | 98.4 |
Fixed-date holidays, then and now
Seven dates that fall on the same calendar day every year, as an index of that window’s average every-year date by share. A fixed date falls on each weekday about equally often across twenty years, The series records the moves.
Fixed-date holidays as an index of the average date, 1969–1988 to 1994–2014
Each holiday’s share of the year against the average every-year date in its own window, 100 being average, drawn from the 1969–1988 value to the 1994–2014 value.
| Holiday | Date | 1969–1988 | 1994–2014 | Rank 1969–1988 | Rank 1994–2014 | |
|---|---|---|---|---|---|---|
| Christmas Day | December 25 | 79.8 | 59.2 | #365 | #365 | |
| New Year’s Day | January 1 | 83.2 | 70.1 | #364 | #364 | |
| Independence Day | July 4 | 89.9 | 79.0 | #361 | #362 | |
| Christmas Eve | December 24 | 85.5 | 72.7 | #363 | #363 | |
| New Year’s Eve | December 31 | 100.7 | 93.5 | #124 | #348 | |
| Halloween | October 31 | 96.8 | 89.7 | #297 | #356 | |
| Valentine’s Day | February 14 | 101.0 | 104.5 | #122 | #62 |
Dates whose share rose most between the two windows
Each date’s share of its own year’s births, per 100,000, averaged over the twenty years of 1969–1988 and the twenty-one of 1994–2014. Because the two windows come from different compilations of federal records with five missing years between them, a move here is weaker evidence than the same move inside one file.
Ten largest rises in share per 100,000, 1969–1988 to 1994–2014
One line per date from its share of the year in the earlier window to its share in the later one.
| Date | 1969–1988 | 1994–2014 | Change | Rank 1969–1988 | Rank 1994–2014 | |
|---|---|---|---|---|---|---|
| December 20 | 277.3 | 295.5 | +6.5% | #115 | #11 | |
| December 22 | 264.1 | 280.0 | +6.0% | #298 | #107 | |
| May 23 | 268.0 | 283.4 | +5.8% | #241 | #89 | |
| December 21 | 273.3 | 286.9 | +5.0% | #155 | #54 | |
| May 24 | 266.4 | 279.4 | +4.9% | #269 | #109 | |
| May 16 | 264.7 | 277.5 | +4.8% | #301 | #125 | |
| November 21 | 272.7 | 284.7 | +4.4% | #163 | #76 | |
| January 4 | 259.8 | 270.9 | +4.3% | #353 | #207 | |
| May 2 | 262.2 | 273.3 | +4.3% | #329 | #181 | |
| December 19 | 282.0 | 293.7 | +4.1% | #99 | #17 |
Dates whose share fell most
Ten largest falls in share per 100,000, 1969–1988 to 1994–2014
One line per date from its share of the year in the earlier window to its share in the later one.
| Date | 1969–1988 | 1994–2014 | Change | Rank 1969–1988 | Rank 1994–2014 | |
|---|---|---|---|---|---|---|
| December 25 | 218.5 | 162.1 | −25.8% | #365 | #365 | |
| January 1 | 227.7 | 192.1 | −15.6% | #364 | #364 | |
| December 24 | 234.2 | 198.9 | −15.1% | #363 | #363 | |
| July 4 | 246.2 | 216.4 | −12.1% | #361 | #362 | |
| November 23 | 263.6 | 243.3 | −7.7% | #314 | #358 | |
| October 31 | 265.1 | 245.7 | −7.3% | #297 | #356 | |
| December 31 | 275.8 | 256.0 | −7.2% | #124 | #348 | |
| November 25 | 263.5 | 245.5 | −6.8% | #316 | #357 | |
| November 27 | 256.7 | 239.2 | −6.8% | #357 | #359 | |
| November 24 | 263.7 | 246.3 | −6.6% | #318 | #355 |
Did the calendar get less even?
Across the 365 dates that occur every year, the standard deviation of the per-date share was 11.82 per 100,000 in 1969–1988 and 14.15 in 1994–2014; the busiest date stood 1.38 times above the quietest then and 1.87 times later. On both measures the later calendar is less even. The weekend gap above is the largest single factor this series can see. Anything else is outside it.
Check how rare your own birthday is → · Change inside one file, 2000–2014 · Births by weekday
Sources, method and limits
Source for 1969–1988: daily counts of U.S. births compiled from CDC/NCHS natality records by Jake VanderPlas, 7,305 dates and 70,485,508 births. The compilation has separate male and female rows per date; they were combined before any per-occurrence figure was taken, and 457 upstream rows with impossible dates (7,433 births) were rejected. Early counts in that compilation are sums of record weights, as its own query shows. Source for 1994–2014: the CDC/NCHS and Social Security Administration daily files as compiled by FiveThirtyEight (CC BY 4.0), the same window the rest of this site ranks.
Each window stands on its own. Every comparison is a share of the year or an index to the window’s own average day, and the years 1989–1993 are absent from both files. A difference between the windows is a difference between two compilations of administrative records as much as between two decades of births.
Every figure above comes from the administrative records named here, at the granularity those records publish: a day, a month or a year. Coverage and definitions differ between countries and eras, so two sources are combined only where their documentation states the windows are separate, and the page where that happens says so.
Full method, leap-day treatment and definitions.
Want the data? Ask for it.